← Balanced v8 v8
Graduation report
Walk-forward evidence for whether this version is ready to trade real money — computed from the stored ledger, equity snapshots and trades on every open. Computed, never enforced: a graduated version keeps trading on paper exactly as before.
Checked 2026-09-25 10:47 UTC · confirmations: 0 of 2 consecutive B-windows
Insufficient data: 3 of 13 ledger days populated
Walk-forward windows
No slot has been evaluated yet.
Evaluation paused — slot #0 is missing 7 of 10 ledger days (2026-09-26, 2026-09-27, 2026-09-28, 2026-09-29, 2026-09-30, 2026-10-01, 2026-10-02). Waiting for ledger day 2026-09-26.
Minimums
Evidence from the most recent evaluable slot.
| Gate | Requirement | Result | Evidence |
|---|---|---|---|
| Fitness above cohort | ledger fitness > 0 and ranked on every day of both windows | — | no evaluable slot yet |
| Trade count | ≥ 10 executed trades across both windows | — | no evaluable slot yet |
| Drawdown cap | max peak-to-trough drawdown < 20% within the slot | — | no evaluable slot yet |
| No single-trade dependence | best trade's |PnL| ≤ 50% of the B window's total realized PnL, total > 0 | — | no evaluable slot yet |
Decision sample
Up to 12 most recent judged turn moves — the human-auditable sample.
| When | Asset | Verdict | Reason | Judge |
|---|---|---|---|---|
| 9/25/2026, 8:29:48 AM | BNB | hold | BNB drifts +0.9% with no signals and no headlines worth a whisper, and all three of my slots are spoken for. Staying … | LLM Judge |
| 9/25/2026, 8:29:48 AM | ETH | hold | ETH is −2.5% with five straight days of ETF inflows at its back; the Magic Eden exploit is an app-level wound, not pr… | LLM Judge |
| 9/25/2026, 8:29:48 AM | BTC | hold | Both BTC lots sit within a whisker of flat — one at −2.6%, the other breakeven — and the six-day ETF streak ($2.8B to… | LLM Judge |
| 9/25/2026, 6:29:04 AM | BNB | hold | BNB is the only green asset on the board, +0.2% on the day and just −3% off its 30-day high, but I have no slot open … | LLM Judge |
| 9/25/2026, 6:29:04 AM | ETH | hold | ETH is −3.1% from entry and −4.7% off its 30-day high, sagging gently with the rest of the book on yields, but the le… | LLM Judge |
| 9/25/2026, 6:29:04 AM | BTC | hold | Both BTC lots sit under water but nowhere near the −15% leash — the older lot at −3%, the newer starter barely dented… | LLM Judge |
| 9/24/2026, 11:28:03 PM | ETH | hold | The 'year-long pattern broken' headline scores -1 but price is actually up 0.31% on the day and my slot is only -2.5%… | LLM Judge |
| 9/24/2026, 11:28:03 PM | BTC | hold | The Bitget hack headline ($352M moved) is the loudest negative whisper today, but exchange breaches historically dent… | LLM Judge |
| 9/24/2026, 10:28:03 PM | BNB | hold | BNB is actually up 1.19% on the day and only 2.7% off its 30d high, but the 15m EMA death cross — however faint — plu… | LLM Judge |
| 9/24/2026, 10:28:03 PM | ETH | hold | ETH is -2.89% from entry with only a neutral Ark headline behind it; the CFTC eyebrow from earlier hasn't grown teeth… | LLM Judge |
| 9/24/2026, 10:28:03 PM | BTC | hold | Both BTC slots sit under water (-2.95% and -0.36%) but nowhere near the -15% leash; the 24h drift of -0.48% is backgr… | LLM Judge |
| 9/24/2026, 9:28:02 PM | ETH | hold | ETH is -2.6% from entry, well above the stop, and actually bounced +0.44% today while the CFTC perp scrutiny from ear… | LLM Judge |
Risks
- Past paper performance is not evidence of future real returns — the gate measures a paper record, not the market you will trade in.
- Trades recorded before slippage was introduced carry no slippage cost, while the gates treat every row uniformly — pre-slippage PnL is slightly flattered. Slippage applies going forward only.
- Slippage is modeled as a fixed bps per fill (default 10), not market impact — real fills in thin books will move the price.
- Paper fills include fees and slippage but not partial fills or funding.
- Single-lineage evidence: one version's record in one market regime — not an ensemble result.
- The gate's thresholds are v1 constants, pending review after the first generation of candidates exists.