Each profile is a virtual investor: risk knobs plus traits that decide which signals it acts on. Tune a profile, fork it into a new version, and watch each version's portfolio grow — the goal is profiles good enough that the AI judge is barely needed.
Accumulator
+2.14% family all-timeDCA-style HODLer: scales into BTC/ETH every 6 hours, wide 40% stop, +200% target. Sells rarely — built to ride whole cycles.
| Version | Status | Portfolio | Cash | Value | All-time | Edit |
|---|---|---|---|---|---|---|
| v1★built-inadmin | live | Accumulator | $368.13 | $1,069.86 | +6.99% | tune |
| v2admin | live | Accumulator v2 | $344.79 | $1,040.34 | +4.03% | tune |
| v3admin | retired | Accumulator v3 | $501.67 | $1,044.40 | +4.44% | tune |
| v4admin | live | Accumulator v4 | $725.34 | $1,000.05 | +0.01% | tune |
| v5admin | live | Accumulator 50 positions v5 | $89.05 | $1,013.83 | +1.38% | tune |
| v6admin | live | Accumulator v6 | $605.88 | $988.03 | -1.20% | tune |
| v7admin | live | Accumulator -mech v7 | $663.39 | $993.06 | -0.69% | tune |
Aggressive
+1.65% family all-time40% positions with room to breathe (wide 25% stop), lets winners run toward +100%. Evaluates every 30 minutes.
| Version | Status | Portfolio | Cash | Value | All-time | Edit |
|---|---|---|---|---|---|---|
| v1★built-inadmin | live | Aggressive, Very risky | $596.33 | $2,155.44 | +7.77% | tune |
| v10admin | retired | Newsdriven Scalper v10 | $998.24 | $998.24 | -0.18% | tune |
| v11admin | retired | Newsdriven Scalper v11 | $1,000.64 | $1,000.64 | +0.06% | tune |
| v12admin | live | Daytrader v12 | $680.00 | $1,012.45 | +1.24% | tune |
| v13admin | live | Aggressive v13 | $585.23 | $991.49 | -0.85% | tune |
| v14admin | live | Aggressive -mech v14 | $641.60 | $993.27 | -0.67% | tune |
| v2admin | live | Aggressive v2 | $448.09 | $1,066.05 | +6.60% | tune |
| v3admin | live | Daytrader v3 | $1,000.00 | $1,000.00 | +0.00% | tune |
| v4admin | retired | Scalper v4 | $424.47 | $1,054.10 | +5.41% | tune |
| v5admin | retired | Newsdriven Scalper v5 | $1,008.47 | $1,008.47 | +0.85% | tune |
| v6admin | retired | Newsdriven Scalper v6 | $596.54 | $971.51 | -2.85% | tune |
| v7admin | retired | Newsdriven Scalper v7 | $1,000.61 | $1,000.61 | +0.06% | tune |
| v8admin | retired | Newsdriven Scalper v8 | $999.85 | $999.85 | -0.01% | tune |
| v9admin | retired | Newsdriven Scalper v9 | $994.84 | $994.84 | -0.52% | tune |
Altcoin Trader
+0.02% family all-timeA rotation trader in six markets: keeps its powder dry in USDT and only deploys into BTC, ETH, SOL, BNB, or ZEC on high conviction — BTC is the fallback when alts look shaky. Harvests winners back into USDT, respects a 12% stop, checks hourly, and never churns stable-for-stable.
| Version | Status | Portfolio | Cash | Value | All-time | Edit |
|---|---|---|---|---|---|---|
| v1★built-inadmin | live | Altcoin Trader | $996.93 | $996.93 | -0.31% | tune |
| v2admin | live | Altcoin Trader v2 | $828.00 | $1,000.72 | +0.07% | tune |
| v3admin | live | Altcoin Trader v3 | $845.29 | $1,003.06 | +0.31% | tune |
Balanced
+1.04% family all-timeThe default: 25% positions across up to 3 slots, −15% stop, +50% profit target, hourly cycles and a 24h cooldown.
| Version | Status | Portfolio | Cash | Value | All-time | Edit |
|---|---|---|---|---|---|---|
| v1★built-inadmin | live | Balanced | $444.77 | $1,042.51 | +4.25% | tune |
| v2admin | live | Balanced v2 | $134.69 | $1,039.73 | +3.97% | tune |
| v3admin | live | Balanced v3 | $795.12 | $1,011.71 | +1.17% | tune |
| v4admin | retired | Balanced v4 | $610.53 | $995.39 | -0.46% | tune |
| v5admin | live | Balanced v5 | $861.81 | $1,014.60 | +1.46% | tune |
| v6admin | live | Balanced v6 | $728.23 | $1,001.25 | +0.13% | tune |
| v7admin | live | Balanced v7 | $913.31 | $1,004.36 | +0.44% | tune |
| v8admin | live | Balanced v8 | $506.25 | $990.79 | -0.92% | tune |
| v9admin | live | Balanced -mech v9 | $650.25 | $993.71 | -0.63% | tune |
Cautious
+0.17% family all-timeSmall positions, tight 8% stop, quick profit-taking at +15%. Checks the market every 4 hours and stays out for 48 hours after a sell.
| Version | Status | Portfolio | Cash | Value | All-time | Edit |
|---|---|---|---|---|---|---|
| v1★built-inadmin | live | Cautious | $437.86 | $1,024.26 | +2.43% | tune |
| v2admin | live | Cautious v2 | $532.39 | $997.96 | -0.20% | tune |
| v3admin | live | Cautious v3 | $812.85 | $999.88 | -0.01% | tune |
| v4admin | live | Cautious v4 | $809.37 | $995.31 | -0.47% | tune |
| v5admin | live | Cautious v5 | $1,005.37 | $1,005.37 | +0.54% | tune |
| v6admin | live | Cautious v6 | $948.61 | $998.60 | -0.14% | tune |
| v7admin | live | Cautious v7 | $998.33 | $998.33 | -0.17% | tune |
| v8admin | live | Cautious v8 | $810.00 | $994.08 | -0.59% | tune |
Instabuy Probe
+0.21% family all-timebuild verification
| Version | Status | Portfolio | Cash | Value | All-time | Edit |
|---|---|---|---|---|---|---|
| v1★admin | no portfolio | — | — | — | — | tune |
| v2admin | live | Instabuy Probe v2 | $347.31 | $1,017.16 | +1.72% | tune |
| v3admin | live | Instabuy Probe v3 | $437.81 | $999.17 | -0.08% | tune |
| v4admin | live | Instabuy Probe v4 | $1,006.45 | $1,006.45 | +0.65% | tune |
| v5admin | live | Instabuy Probe v5 | $997.37 | $997.37 | -0.26% | tune |
| v6admin | live | Instabuy Probe v6 | $998.36 | $998.36 | -0.16% | tune |
| v7admin | live | Instabuy Probe v7 | $1,000.70 | $1,000.70 | +0.07% | tune |
| v8admin | live | Instabuy Probe -mech v8 | $729.00 | $995.37 | -0.46% | tune |